Galvanized Hexagonal Wire Mesh Netting Don Farm Chicken
Don gamawa: Za mu iya samar da nau'ikan nau'ikan:
*An tsoma zafi mai zafi bayan saƙa
*Galvanized-zafi-tsoma kafin saƙa
*Electro galvanized bayan saƙa
*Electro galvanized kafin saƙa
* Bakin Karfe
* PVC mai rufi
Shiryawa:
* A cikin nannade, nannade da takarda mai hana ruwa, ko nannade.
Maganin saman
Zafafan tsoma mai zafi kafin saƙa, za a ɗaura ruwan zafi bayan saƙa, sai a yi amfani da wutar lantarki kafin saƙa, sai a yi amfani da wutar lantarki bayan saƙa.
PVC ko PE gashi bayan saƙa, PVC ko PE gashi kafin saka bakin karfe.
Aikace-aikace
An yi amfani da shi sosai a cikin gine-ginen masana'antu da aikin gona, ayyukan gine-gine, da duk irin waɗannan da aka yi don manufar ƙarfafawa da shinge kamar kejin kariya, masu gadi don keɓewar taga da injiniyoyi, ƙarfafa allon bene da kejin kaji, kamun kifi, lambun lambu da filin wasan yara.
Za a iya amfani da ragamar waya mai kauri mai kauri mai kauri mai kauri don amfani da gabobin.
Ƙayyadaddun bayanai
Abu:low carbon karfe waya, electro galvanized baƙin ƙarfe waya, zafi tsoma galvanized baƙin ƙarfe waya, galfan waya, bakin karfe waya.
Inci | Karka (mm) | Ma'aunin Waya (mm) | Nisa (m) |
1/2" | 13mm ku | 0.6mm - 1.0mm | 1 - 2 m |
3/4" | 19mm ku | 0.6mm - 1.0mm | 1 - 2 m |
1" | 25mm ku | 0.7mm - 1.3mm | 1 - 2 m |
1-1/4" | 30mm ku | 0.85mm - 1.3mm | 1 - 2 m |
1-1/2" | 40mm ku | 0.85mm - 1.4mm | 1 - 2 m |
2" | 50mm ku | 1.0mm - 1.4mm | 1 - 2 m |
Girman | Waya Gauge | Nisa Kowane Roll | |||
Inci | mm | BWG | mm | Kafa | Mita |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m |
Maganin saman: lantarki galvanized kafin saƙa, galvanized mai zafi kafin saƙa, galvanized mai zafi bayan saƙa, PVC mai rufi da sauransu. |